MRF Changes

MRF Changes

TheMetal Recycling Federation (MRF)is the trade association for the metal recycling sector in the Netherlands. The MRF represents the interests of at least 140 companies. Together, these companies account for 85% of the total volume of metals and iron. The MRF scrap price index is divided into two categories: the MRF Export Price Index and the MRF EU Premium Grades. The MRF prices for the main categories change around the22nd of each month. The MRF Export Quotation is updated twice a month, around the1stand the20th of the month. Below you will find the MRF price changes for ferrous metals.

MRF Update 2021

DateEU Species of FishMRF Export (1st of the month)MRF Export (15th of the month)
January+ €81.80+ €32.86– €23.21
February– €29.00– €19.64+ €8.21
March+31,20+ €27.07 – €13.43
April + €1.40+ €4.57 + €3.93
May + €33.60 + €15.36 + €28.57
June + €57.40– €5.00+ €10.36
July– €1.79
August
September
October
November
December

 

MRF Update 2020

DateEU Species of FishMRF Export (1st of the month)MRF Export (15th of the month)
January+ €15.30+ €2.13– €6.79
February– €20.40– €24.29+ €12.14
March+ €7.10– €1.79– €29.64
April– €18.10– €37.86+ €41.43
May+ €11.70– €2.86+ €12.14
June– €4.20+ €0.36+ €5.36
July– €9.70– €7.86+ €4.29
August+ €8.00+ €5.00+ €1.36
September+ €10.20+ €6.50+ €0.00
October+ €1.00– €0.36– €0.36
November+ €3.30+ €4.07+ €9.86
December+ €35.40+ €32.50+ €41.79

 

MRF Update 2019

DateEU Species of FishMRF Export (1st of the month)MRF Export (15th of the month)
January– €16.40– €15.31– €0.94
February+ €6.20+ €27.50+ €3.59
March+ €5.70– €4.69+ €17.97
April– €1.40– €11.88– €0.63
May– €6.60– €4.38– €9.06
June– €8.30+ €10.00– €10.94
July– €7.20+ €2.86+ €1.14
August+ €3.20– €2.21– €9.29
September– €33.80– €17.32– €27.68
October– €31.70– €12.14+ €10.71
November+ €27.60+ €16.79+ €12.71
December+ €16.60+ €3.29+ €26.93

 

MRF Update 2018

DateEU Species of FishMRF Export (1st of the month)MRF Export (15th of the month)
 January + €8.00 + €3.28 – €5.78
 February– €15.00– €19.38+ €2.19
March+ €16.10+ €10.94+ €1.56
April– €1.30– €0.94– €5.47
May+ €1.70– €1.56+ €4.84
June– €1.80– €6.72+ €9.84
July– €0.30+ €7.97– €11.56
August– €2.50– €8.71– €7.81
September– €12.70+ €3.75+ €2.19
 October + €0.70 + €1.41+ €2.97
November+ €4.30+ €8.13+ €1.88
December+ €0.70– €21.88– €9.69

 

MRF Update 2017

DateEU Species of FishMRF Export (1st of the month)MRF Export (15th of the month)
January+ €28.70+ €9.06– €15.16
February– €16.50– €45.31+ €38.13
March+ €25.40+ €15.94– €5.00
April– €3.30– €26.56+ €10.94
May– €0.70– €5.94+ €0.00
June– €6.10– €6.56+ €1.25
July+ €4.60+ €11.56+ €7.50
August+ €15.60+ €12.34+ €9.53
September+ €11.40– €5.00– €9.69
October– €17.30– €23.44+ €0.00
November+ €8.40+ €0.00+ €2.25
December+ €16.10+ €16.19+ €18.75

 

MRF Update 2016

DateEU Species of FishMRF Export (1st of the month)MRF Export (15th of the month)
January– €3.80– €0.47– €3.06
February– €9.20– €5.06– €4.69
March+ €12.60+ €9.22+ €19.06
April+ €31.30+ €8.59+ €20.00
May+ €52.60+ €30.94– €30.31
June– €62.30– €29.38– €14.63
July– €14.30– €3.50– €5.47
August+ €11.30+ €16.09+ €2.25
September– €2.80– €2.09– €7.34
October– €6.80– €7.03+ €9.84
November+ €32.40+ €19.06+ €19.22
December+ €8.40– €4.53+ €16.72