Always the best scrap metal prices for your old iron and old metals
As with oil, the price of scrap metal is determined by supply and demand. When demand is high, the scrap price goes up and vice-versa. That is why the old iron prices and the old metal prices, i.e. the scrap prices, differ from day to day. Also important is the type of scrap metal and its composition. We have put together an overview of the twelve most common scrap metals, including the current old iron price and old metal price based on the London Metal Exchange b€s. The yield of your supplied scrap metal may vary per trader. Because Krommenhoek Metals carries out all the work in-house, this has the most favourable effect on the scrap prices for you as a customer. You can always call us if you have any questions about a specific load and/or its composition. We are happy to be of service to you with our scrap metal prices page.
Last adjustment, 07 07 2022
- Old metals
- Computer recycling
Product | Price per kg | Price via Tikkie |
Number Kg | Price |
---|---|---|---|---|
Old copper handpeeled price | Upon request | - | 0,00 | |
Copper price | € 6,10 |
€ 6,20
- Price via Tikkie |
0,00 | |
Old brass price | Upon request | - | 0,00 | |
Old bronze price | Upon request | - | 0,00 | |
Old cable price | Upon request | - | 0,00 | |
Old lead price | € 0,90 |
€ 1,00
- Price via Tikkie |
0,00 | |
Old zinc price | Upon request | - | 0,00 | |
Old aluminum price | Upon request | - | 0,00 | |
Old stainless steel price | Upon request | - | 0,00 | |
Old battery price | Upon request | - | 0,00 | |
Old electric motors price | Upon request | - | 0,00 | |
Ground cable price | Upon request | - | 0,00 | |
Car wiring harnesses | Upon request | - | 0,00 | |
Old transformer blocks | € 12,50 |
€ 12,60
- Price via Tikkie |
0,00 | |
Heavy melting scrap price | € 0,40 |
€ 0,50
- Price via Tikkie |
0,00 | |
Scrap steel price | € 4,10 |
€ 4,20
- Price via Tikkie |
0,00 | |
Grit iron price | Upon request | - | 0,00 | |
Aluminium pvc kabel | Upon request | - | 0,00 | |
Aluminum offset printing plates | Upon request | - | 0,00 | |
Old widia price | € 5,40 |
€ 5,50
- Price via Tikkie |
0,00 | |
Old ship’s propeller | Upon request | - | 0,00 | |
Ijzer-draaisel (of -draailingen) | € 3,35 |
€ 3,45
- Price via Tikkie |
0,00 | |
Aluminum rims | Upon request | - | 0,00 | |
Total: 0,00 |
Product | Price per kg | Price via Tikkie |
Number Kg | Price |
---|---|---|---|---|
Old computers | € 0,60 | - | 0,00 | |
Old servers | € 4,25 | - | 0,00 | |
Old laptop | Upon request | - | 0,00 | |
Old cellphones | Upon request | - | 0,00 | |
Motherboard class 1 | Upon request | - | 0,00 | |
Circuit boards class C | € 1,10 | - | 0,00 | |
Motherboard colourful quality | Upon request | - | 0,00 | |
Steck cards class 1 | Upon request | - | 0,00 | |
Memory cards gold | Upon request | - | 0,00 | |
Telecom boards | Upon request | - | 0,00 | |
Slots | Upon request | - | 0,00 | |
Printplaat Class B | Upon request | - | 0,00 | |
Hard drives | Upon request | - | 0,00 | |
PC power supply | Upon request | - | 0,00 | |
PC backs | Upon request | - | 0,00 | |
Circuit board class A | Upon request | - | 0,00 | |
Memory cards silver | Upon request | - | 0,00 | |
CPU goldcap ceramics | Upon request | - | 0,00 | |
Old disk drives | Upon request | - | 0,00 | |
CPU Ceramics | Upon request | - | 0,00 | |
CPU Plastic | Upon request | - | 0,00 | |
Total: 0,00 |