Always the best scrap metal prices for your old iron and old metals
As with oil, the price of scrap metal is determined by supply and demand. When demand is high, the scrap price goes up and vice-versa. That is why the old iron prices and the old metal prices, i.e. the scrap prices, differ from day to day. Also important is the type of scrap metal and its composition. We have put together an overview of the twelve most common scrap metals, including the current old iron price and old metal price based on the London Metal Exchange b€s. The yield of your supplied scrap metal may vary per trader. Because Krommenhoek Metals carries out all the work in-house, this has the most favourable effect on the scrap prices for you as a customer. You can always call us if you have any questions about a specific load and/or its composition. We are happy to be of service to you with our scrap metal prices page.
Last update, 15 04 2021
- Old metals
- Computer recycling
Product | Price per kg | Number kg | Price |
---|---|---|---|
Old copper handpeeled price | € 6,00 | 0,00 | |
Copper price | € 5,20 | 0,00 | |
Old brass price | € 3,00 | 0,00 | |
Old bronze price | € 4,00 | 0,00 | |
Old cable price | € 1,80 | 0,00 | |
Old lead price | € 1,20 | 0,00 | |
Old zinc price | € 1,20 | 0,00 | |
Old aluminum price | € 0,60 | 0,00 | |
Old stainless steel price | € 1,00 | 0,00 | |
Old battery price | € 0,45 | 0,00 | |
Old electric motors price | € 0,40 | 0,00 | |
Ground cable price | € 0,65 | 0,00 | |
Car wiring harnesses | € 1,70 | 0,00 | |
Old transformer blocks | € 0,30 | 0,00 | |
Heavy melting scrap price | € 0,20 | 0,00 | |
Grit iron price | € 0,15 | 0,00 | |
Old widia price | € 10,00 | 0,00 | |
Total: 0,00 |
Product | Price per kg | Number kg | Price |
---|---|---|---|
Old computers | € 0,35 | 0,00 | |
Steck cards class 1 | € 4,75 | 0,00 | |
Circuit boards class C | € 0,30 | 0,00 | |
Motherboard colourful quality | € 2,10 | 0,00 | |
Motherboard class 1 | € 4,25 | 0,00 | |
Telecom boards | € 3,00 | 0,00 | |
Memory cards silver | € 7,00 | 0,00 | |
Memory cards gold | € 20,00 | 0,00 | |
Printplaat Klasse b | € 1,20 | 0,00 | |
Slots | € 20,00 | 0,00 | |
PC achterwanden | € 4,25 | 0,00 | |
CPU goldcap ceramics | € 95,00 | 0,00 | |
CPU Ceramics | € 45,00 | 0,00 | |
CPU Plastic | € 15,00 | 0,00 | |
Hard drives | € 0,90 | 0,00 | |
PC power supply | € 0,35 | 0,00 | |
Old disk drives | € 0,25 | 0,00 | |
Total: 0,00 |
Historical overview scrap metal prices
Want to hand in precious metals?
Scrap metal prices on your smartphone?
Please note: the scrap metal prices shown above are indicative daily prices and serve as a guide for you as a customer or interested party in Krommenhoek Metals. Do you have a specific batch of scrap metal that you want to deliver or have picked up by Krommenhoek Metals, call or mail here and take advantage!